Just a moment...
| Incumbent Operator | ![]() |
| Present Contract Term | Tendered Package 1st Term (Contract PT269) Nov 2022 - 2027 |
| Bus Services | 66, 67, 67E, 68, 69, 70, 70E, 71, 72, 73, 74, 75, 76, 77, 78, 78E, 79, 91, 92,
93, 94, P1, P2, P3, N67, N68, N73, A1, A2, A3, A4, E1, E2, E3 [34 bus routes] |
| Bus Depot | Eastern District Bus Depot, Airport Bus Depot (Airport Express/Link Express), South Valley Bus Depot |
| Service | Route | Type |
|---|---|---|
| 66 | South Valley Railway Station ⇔ Bus Rally | Bus Rally/Feeder |
| 67 | Mid-Levels Plaza ⇔ Ching Lam Estate | Trunk |
| 67E | Mid-Levels Plaza ⇔ River Side | Short-Working |
| 68 | Mid-Levels Plaza ⇔ Grundorf Bay | Trunk |
| 69 | River Side ⇔ Krankenhaus | Trunk |
| 70 | Wah Fu Estate ⇔ Yat Lam Estate | Trunk |
| 70E | Container Terminals ⇔ Grundorf Tunnel Toll Plaza | Short-Working |
| 71 | Jumbo Garden ⇔ Bauernhof Railway Station | Trunk |
| 72 | Grundorf Bay ⇔ Nottingham Court | Trunk |
| 73 | Grundorf Bay ⇔ Bauernhof | Trunk |
| 74 | Wah Fu Estate ⇔ Bauernhof | Trunk |
| 75 | Wah Fu Estate ⇔ Mill Hill | Feeder |
| 76 | Bauernhof ⇔ Krankenhaus | Feeder |
| 77 | Krankenhaus ⇔ Mill Hill | Feeder |
| 78 | Grundorf Bay ⇔ Peninsula Beach | Trunk |
| 78E | Wah Fu Estate ⇔ University of Grundorf | Short-Working |
| 79 | Krankenhaus ⇔ Peninsula Beach | Trunk |
| 91 | Cemetery of Grundorf ⇔ Krankenhaus | Cemetery |
| 92 | Cemetery of Grundorf ⇔ Grundorf Bay | Cemetery |
| 93 | Cemetery of Grundorf ⇔ Mid-Levels Plaza | Cemetery |
| 94 | Cemetery of Grundorf ⇔ River Side | Cemetery |
| N67 | Cemetery of Grundorf ⇔ River Side | Night-Rider |
| N68 | Cemetery of Grundorf ⇔ River Side | Night-Rider |
| N73 | Cemetery of Grundorf ⇔ River Side | Night-Rider |
| P1 | Hong Shing Port ⇔ Nottingham Court | Port |
| P2 | Hong Shing Port ⇔ Mid-Levels Plaza | Port |
| P3 | Hong Shing Port ⇔ River Side | Port |
| A1 | Airport Ground Transportation Centre ⇔ Bauernhof | Airport Express |
| A2 | Airport Ground Transportation Centre ⇔ Grundorf Bay | Airport Express |
| A3 | Airport Ground Transportation Centre ⇔ South Valley Hospital | Airport Express |
| A4 | Airport Ground Transportation Centre ⇔ Hong Shing Port | Airport Express |
| E1 | Grundorf Expo ⇔ Airport Maintenance Area | Expo Express |
| E2 | Grundorf Expo ⇔ Bauernhof Railway Station | Expo Express |
| E3 | Grundorf Expo ⇔ River Side | Expo Express |
| Bus Type | Model |
|---|---|
| Single Deck Buses | MAN NL323F A22 Euro 5 (LHD) |
| Double-Deck Buses | Alexander Dennis Enviro500MMC |
| Articulated Buses |
MAN Lion's City NG313F A23 |