Just a moment...
| Incumbent Operator | ![]() |
| Present Contract Term | Tendered Package 2nd Term (Contract PT240-2) Aug 2025 - 2030 |
| Bus Services | 100, SB51, SB52, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, NE40, N41,
N42, N43, N44, N45 & N46. [20 bus routes] |
| Bus Depot | Franz-Puhl-Strasse Bus Depot, Wupperstrasse Bus Depot, Persick Bus Depot |
| Service | Route | Type |
|---|---|---|
| 100 | Lemmental P1 ⇔ Lemmental Bonner Gürtel/ Theater | Feeder |
| SB51 | Lemmental Hbf. ⇔ Schatenburg | Trunk |
| SB52 | Lemmental Hbf. ⇔ Königsrath | Trunk |
| 450 | Lemmental ZOB ⇔ Oberesch/ Adlersbruch | Trunk |
| 451 | Lemmental ZOB ⇔ Trehnbach | Trunk |
| 452 | Klein-Steinburg ⇔ Lemmental Birkenforst | Trunk |
| 453 | Lemmental Hbf. ↺ Lemmental Leibnizplatz | Trunk |
| 454 | Lemmental Hbf. ⇔ Ketzheide | Trunk |
| 455 | Lemmental ZOB ⇔ Hoheneck | Trunk |
| 456 | Lemmental ZOB ⇔ Frankenberg/ Neu-Weiberg | Trunk |
| 457 | Lemmental Hbf. ⇔ Lemmental Bahnhof-Ost | Trunk |
| 458 | Lemmental Bahnhof-Ost ⇔ Klein-Klefe | Trunk |
| 459 | Lemmental ZOB ⇔ Grünhöfchen | Trunk |
| NE40 | Lemmental Bahnhof-Ost ⇔ Lemmental Bahnhof-Wes | Night Service |
| N41 | Lemmental Hbf. ⇔ Königsrath | Night Service |
| N42 | Lemmental Hbf. ⇔ Lemmental Bahnhof-Ost | Night Service |
| N43 | Lemmental Hbf. ⇔ Lemmental ZOB | Night Service |
| N44 | Lemmental ZOB ⇔ Lemmental Birkenforst | Night Service |
| N45 | Lemmental Hbf. ⇔ Lemmental Stümp | Night Service |
| N46 | Lemmental Hbf. ⇔ Schatenburg | Night Service |
| Bus Type | Model |
|---|---|
| Single Deck Buses |
MAN NL323F A22 (LHD) MAN NL323F A22 Euro 6 (LHD) |
| Articulated Buses |
MAN Lion's City NG313F A23 |